Flyable days (%)
Month DHC6 BE20
2025-12 56.3% 62.5%
2025-11 91.3% 100%
2025-10 96.3% 100%
2025-09 81.5% 85.2%
2025-08 90% 90%
2025-07 93.3% 96.7%
2025-06 93.3% 96.7%
2025-05 86.2% 89.7%
2025-04 84.6% 92.3%
2025-03 83.3% 95.8%
2025-02 82.6% 91.3%
2025-01 81.8% 90.9%
2024-12 92.3% 96.2%
2024-11 96.2% 96.2%
2024-10 88.9% 96.3%
2024-09 92.6% 92.6%
2024-08 73.3% 83.3%
2024-07 80% 90%
2024-06 80% 88%
2024-05 92% 96%
2024-04 88.9% 92.6%
2024-03 88% 96%
2024-02 92% 96%
2024-01 96.2% 100%
2023-12 96% 100%
2023-11 89.3% 96.4%
2023-10 89.7% 100%
2023-09 82.1% 85.7%
2023-08 100% 100%
2023-07 79.3% 82.8%
2023-06 96.4% 100%
2023-05 92.9% 96.4%
2023-04 91.7% 91.7%
2023-03 71.4% 89.3%
2023-02 91.3% 95.7%
2023-01 85.2% 92.6%
2022-12 80.8% 92.3%
2022-11 66.7% 91.7%
2022-10 92% 100%
2022-09 74.1% 74.1%
2022-08 88.9% 88.9%
2022-07 93.1% 93.1%
2022-06 89.3% 96.4%
2022-05 92.3% 92.3%
2022-04 95.8% 100%
2022-03 88% 96%
2022-02 90.9% 95.5%
2022-01 88.5% 92.3%
2021-12 100% 100%
2021-11 100% 100%
2021-10 77.8% 81.5%
2021-09 96.3% 100%
2021-08 100% 100%
2021-07 88.5% 88.5%
2021-06 90% 100%
2021-05 96.3% 100%
2021-04 88% 96%
2021-03 88% 96%
Total: 88.2% 93.5%
Availability (01.2019 - 11.2025)
Month DHC6 BE20
8:00 10:00 12:00 14:00 16:00 ALL DAY 8:00 10:00 12:00 14:00 16:00 ALL DAY
Jan 74.7% 68.7% 75.3% 74.1% 65.9% 71.8% 81% 88% 87.1% 83.5% 81.7% 84.4%
Feb 64% 69.4% 65.9% 65.4% 67.4% 66.4% 77.3% 84.7% 82.4% 80.8% 78.7% 80.7%
Mar 66.4% 68.7% 63.4% 70.4% 69.9% 67.7% 78.5% 82.8% 86.2% 85.2% 86.7% 84%
Apr 75.9% 72.9% 75.2% 75% 74.3% 74.7% 82.4% 85% 82.1% 83.7% 85.3% 83.7%
May 80.6% 78.9% 78% 77% 76.8% 78.4% 86.7% 86.8% 88.1% 88.5% 91.5% 88.2%
Jun 73.2% 78% 80.9% 73.9% 81.4% 77.5% 78.6% 83.9% 89.6% 84.1% 87.2% 84.6%
Jul 65.5% 66.9% 70.8% 75% 71.8% 69.7% 70.7% 72.4% 76.7% 81.3% 82.4% 76.1%
Aug 69% 79.3% 76% 74.5% 68.2% 73.8% 75% 81% 80.2% 79.6% 72.7% 78%
Sep 68.6% 69.4% 73.6% 68.7% 71.2% 70.4% 79% 81.8% 85.3% 77.8% 79.8% 81%
Oct 68.6% 69.1% 72.1% 68.8% 66.7% 69.1% 82.9% 87.3% 82.8% 82.1% 79.6% 82.9%
Nov 62.7% 75% 74.8% 71.2% 70.5% 71% 79.4% 84.6% 85.7% 88.3% 83.8% 84.5%
Dec 72.7% 77.5% 67.9% 71.4% 74.5% 72.7% 83.8% 84.3% 82.6% 78.1% 84.9% 82.7%